- Description
- Part Numbers
Description
*1 KIT PER FORK LEG*
OIL SEAL DIMENSIONS: Ø43 x 54 x 9mm h
SKF Seal Kits consist of one oil seal and wiper made of self-lubricating compounds developed to achieve superior sealing performance.
- Superior sealing performance
- Self-lubricating compound
- Reduces friction by 20% over standard seals
- Increased seal life
- Compatible with a wide range of (OEM) oils
- Improved performance
- Withstands extreme conditions
- Maintain low and consistent friction
- Reduced wear and air suction
- Resistance to UV rays
Fitment
TYPE | BRAND | MODEL | DISP. | YEARS |
---|---|---|---|---|
Cross | HONDA | CR 125 R | 125 C.C. | 92/93 |
Cross | HONDA | CR 125 R | 125 C.C. | 1987 |
Cross | HONDA | CR 250 R | 250 C.C. | 92/94 |
Cross | HONDA | CR 250 R | 250 C.C. | 85/87 |
Cross | HONDA | CR 500 R | 500 C.C. | 84/88 |
Enduro | HONDA | CRF 250 L | 250 C.C. | 17/20 |
Enduro | HONDA | CRF 250 RALLY | 250 C.C. | 17/20 |
Enduro | HONDA | XR 600 | 600 C.C. | 91/00 |
Enduro | HONDA | XRV 750 - Africa Twin | 750 C.C. | 90/00 |
Enduro | SUZUKI | DL650 - V-Strom | 650 C.C. | 04/20 |
Enduro | SUZUKI | DR - Z250 | 250 C.C. | 01/07 |
Enduro | SUZUKI | DR 250 | 250 C.C. | 90/93 |
Enduro | SUZUKI | DR 250 S | 250 C.C. | 08/16 |
Enduro | SUZUKI | DR 350 | 350 C.C. | 90/96 |
Enduro | SUZUKI | DR 350 SE | 350 C.C. | 90/99 |
Scooter | HONDA | NC 700 Vultus | 750 C.C. | 14/20 |
Strada | APRILIA | Mana 850 | 850 C.C. | 07/10 |
Strada | APRILIA | RSV 1000 | 1000 C.C. | 00/08 |
Strada | APRILIA | Shiver | 750 C.C. | 07/09 |
NOTES | Please double check which make of forks is installed on your vehicle: Showa, Sachs, Marzocchi | |||
Strada | APRILIA | Tuono 1000 | 1000 C.C. | 02/09 |
Strada | CAGIVA | Raptor 1000 | 1000 C.C. | 00/05 |
Strada | CAGIVA | Raptor 650 | 650 C.C. | 01/06 |
Strada | DUCATI | 1299 PANIGALE | 1300 C.C. | 15/18 |
Strada | DUCATI | 1299 PANIGALE S | 1300 C.C. | 15/18 |
Strada | DUCATI | MH 900e | 900 C.C. | 01/02 |
Strada | DUCATI | Monster 1000 | 996 C.C. | 03/07 |
Strada | DUCATI | Monster 1100 | 1098 C.C. | 08/09 |
Strada | DUCATI | Monster 600 | 600 C.C. | 2001 |
Strada | DUCATI | Monster 620 | 620 C.C. | 00/07 |
Strada | DUCATI | Monster 620 S | 620 C.C. | 02/06 |
Strada | DUCATI | Monster 695 | 695 C.C. | 07/08 |
Strada | DUCATI | Monster 696 | 695 C.C. | 08/13 |
Strada | DUCATI | Monster 750 | 748 C.C. | 00/02 |
Strada | DUCATI | Monster 800 | 796 C.C. | 03/07 |
Strada | DUCATI | Monster 900 | 899 C.C. | 00/02 |
Strada | DUCATI | Monster S2R 1000 | 998 C.C. | 05/08 |
Strada | DUCATI | Monster S2R 800 | 796 C.C. | 05/08 |
Strada | DUCATI | Monster S4 | 996 C.C. | 02/06 |
Strada | DUCATI | Monster S4R | 996 C.C. | 02/06 |
Strada | DUCATI | Multistrada 1000 | 998 C.C. | 03/06 |
Strada | DUCATI | Multistrada 1100 | 1098 C.C. | 07/09 |
Strada | DUCATI | Multistrada 620 | 620 C.C. | 2006 |
Strada | DUCATI | Panigale V2 | 995 C.C. | 2020 |
Strada | DUCATI | Panigale V4 | 1003 C.C. | 2020 |
Strada | DUCATI | Sportclassic GT 1000 | 1000 C.C. | 07/09 |
Strada | DUCATI | Sportclassic PaulSmart1000LE | 1000 C.C. | 2006 |
Strada | DUCATI | Sportclassic Sport 1000 | 1000 C.C. | 06/09 |
Strada | DUCATI | Sportclassic Sport 1000 S | 1000 C.C. | 06/09 |
Strada | DUCATI | Sporttouring ST2 | 950 C.C. | 00/07 |
Strada | DUCATI | Sporttouring ST3 | 990 C.C. | 00/07 |
Strada | DUCATI | Sporttouring ST4 | 996 C.C. | 00/07 |
Strada | DUCATI | Streetfighter V4 | 1003 C.C. | 2020 |
Strada | DUCATI | Superbike 748 | 748 C.C. | 95/03 |
Strada | DUCATI | Superbike 748 SPS | 748 C.C. | 98/99 |
Strada | DUCATI | Superbike 899 Panigale | 899 C.C. | 13/15 |
Strada | DUCATI | Superbike 916 SP | 916 C.C. | 94/96 |
Strada | DUCATI | Superbike 959 Panigale | 955 C.C. | 16/18 |
Strada | DUCATI | Superbike 996 | 996 C.C. | 00/01 |
Strada | DUCATI | Superbike 999 | 998 C.C. | 03/06 |
Strada | DUCATI | Superbike Panigale 1299 | 1300 C.C. | 15/18 |
Strada | DUCATI | Supersport 1000 | 998 C.C. | 03/07 |
Strada | DUCATI | Supersport 620 | 620 C.C. | 2003 |
Strada | DUCATI | Supersport 620 S | 620 C.C. | 2003 |
Strada | DUCATI | Supersport 750 | 748 C.C. | 00/02 |
Strada | DUCATI | Supersport 800 | 796 C.C. | 03/07 |
Strada | DUCATI | Supersport 900 | 900 C.C. | 00/02 |
Strada | HONDA | CB 1000 R | 1000 C.C. | 12/20 |
Strada | HONDA | CB 1100 RS | 1140 C.C. | 18/20 |
Strada | HONDA | CB 1300 SF - X4 | 1300 C.C. | 97/13 |
Strada | HONDA | CB 900 F - Hornet | 900 C.C. | 02/07 |
Strada | HONDA | CBF 900 | 900 C.C. | 01/07 |
Strada | HONDA | CBR 1000 RR FIREBLADE | 999 C.C. | 04/20 |
Strada | HONDA | CBR 1100 | 1100 C.C. | 97/03 |
Strada | HONDA | CBR 600 F | 600 C.C. | 99/06 |
Strada | HONDA | CBR 600 F4 | 600 C.C. | 99/06 |
Strada | HONDA | CBR 929 RR | 900 C.C. | 00/03 |
Strada | HONDA | CBR 954 RR | 950 C.C. | 00/03 |
Strada | HONDA | VFR 1200 F | 1200 C.C. | 10/13 |
Strada | HONDA | VFR 800 | 800 C.C. | 14/19 |
Strada | HONDA | VFR 800 | 800 C.C. | 02/09 |
Strada | HONDA | VFR800 XB | 800 C.C. | 11/20 |
Strada | HONDA | VTR1000 FSP | 1000 C.C. | 01/03 |
Strada | KAWASAKI | NINJA H2 | 1000 C.C. | 15/20 |
Strada | KAWASAKI | NINJA H2R | 1000 C.C. | 15/20 |
Strada | KAWASAKI | Vulcan 1600 | 1600 C.C. | 06/08 |
Strada | KAWASAKI | ZX-10R - Ninja 1000 | 1000 C.C. | 11/20 |
Strada | KAWASAKI | ZX-10RR NINJA 1000 | 1000 C.C. | 17/20 |
Strada | SUZUKI | GSF 1200 - Bandit | 1200 C.C. | 97/06 |
Strada | SUZUKI | GSF 1250 - Bandit | 1250 C.C. | 07/12 |
Strada | SUZUKI | GSR 400 | 400 C.C. | 06/13 |
Strada | SUZUKI | GSX - R 600 | 600 C.C. | 04/05 |
Strada | SUZUKI | GSX - R 750 | 750 C.C. | 94/05 |
Strada | SUZUKI | GSX - R1 000 | 1000 C.C. | 09/20 |
Strada | SUZUKI | RF 900 R | 900 C.C. | 94/97 |
Strada | SUZUKI | V-Strom 1000 DL | 1000 C.C. | 2012 |
Strada | SUZUKI | V-Strom 1000 DL | 1000 C.C. | 06/09 |
Strada | TRIUMPH | Speed 94 | 1050 C.C. | 15/16 |
NOTES | Only standard version not for "R" version | |||
Strada | TRIUMPH | Speed Triple 1050 | 1050 C.C. | 05/10 |
Strada | TRIUMPH | Speed Triple 1050 ABS | 1050 C.C. | 11/15 |
Strada | TRIUMPH | Speed Triple 1050 R | 1050 C.C. | 11/15 |
Strada | TRIUMPH | Speed Triple 1050 R ABS | 1050 C.C. | 11/15 |
Strada | TRIUMPH | Speed Triple S | 1050 C.C. | 16/20 |
Strada | TRIUMPH | Thruxton 1200 R | 1200 C.C. | 16/20 |
Strada | TRIUMPH | Tiger 1215 Sport | 1215 C.C. | 2016 |
Strada | TRIUMPH | Tiger 800 XCx LOW | 800 C.C. | 16/20 |
Strada | TRIUMPH | Tiger 800 XR | 800 C.C. | 15/20 |
Strada | TRIUMPH | Tiger 800 XRx | 800 C.C. | 15/20 |
Strada | TRIUMPH | Tiger 800 XRx LOW | 800 C.C. | 16/20 |
Strada | YAMAHA | TZ 250 | 250 C.C. | 1999 |
Strada | YAMAHA | V Star 950 | 950 C.C. | 09/12 |
Strada | YAMAHA | V Star Classic | 650 C.C. | 04/11 |
Strada | YAMAHA | V-STAR Silverado 1100 | 1100 C.C. | 03/09 |
Strada | YAMAHA | XV 1700 Road Star | 1670 C.C. | 03/04 |
Strada | YAMAHA | XV 1700 Road Star Warrior | 1670 C.C. | 03/14 |
Strada | YAMAHA | XVS 1100A Classic - DragStar Classic - V-Star Class | 1100 C.C. | 03/09 |
Strada | YAMAHA | YZF 750 R | 750 C.C. | 96/98 |
Part Numbers
Option name | MFR. Part Number | SKU | Stock |
- | KIT-43S | MGM-KIT-43S | Available |