- Description
- Part Numbers
Description
*1 KIT PER FORK LEG*
KIT-45M-HD or KITG-45M-HD
About Heavy Duty Seals
This kits contains one standard oil seal and one heavy duty dust seal (scrapper). The heavy duty dust seal has two lips to better clear the forks compared with the standard dust seals that has one lip.
Specifications
SKF Seal Kits consist of one oil seal and wiper made of self-lubricating compounds developed to achieve superior sealing performance.
- Superior sealing performance
- Self-lubricating compound
- Reduces friction by 20% over standard seals
- Increased seal life
- Compatible with a wide range of (OEM) oils
- Improved performance
- Withstands extreme conditions
- Maintain low and consistent friction
- Reduced wear and air suction
OIL SEAL DIMENSIONS: Ø 45 x 58 x 11 mm h
DIRT-SCRAPER DIMENSIONS: Ø 45 x 58.4 x 5.5 HD mm h
Fitment
TYPE | BRAND | MODEL | DISP. | YEARS |
---|---|---|---|---|
Cross | GAS GAS | MC 125 | 125 C.C. | 04/09 |
Cross | HUSQVARNA | CR 125 | 125 C.C. | 96/06 |
Cross | HUSQVARNA | CR 250 | 250 C.C. | 96/04 |
Cross | HUSQVARNA | TC 450 | 450 C.C. | 03/05 |
Cross | HUSQVARNA | TC 510 | 510 C.C. | 2005 |
Cross | HUSQVARNA | TC 570 | 570 C.C. | 01/02 |
Cross | HUSQVARNA | TC 610 | 610 C.C. | 99/01 |
Cross | KTM | 125 SX | 125 C.C. | 96/98 |
Cross | KTM | 250 SX | 250 C.C. | 95/96 |
Cross | KTM | 360 SX | 360 C.C. | 1996 |
Cross | TM RACING | EN 530 F | 530 C.C. | 02/04 |
Cross | TM RACING | MX 125 | 125 C.C. | 96/04 |
Cross | TM RACING | MX 250 | 250 C.C. | 96/04 |
Cross | TM RACING | MX 250 FI | 250 C.C. | 02/04 |
Cross | TM RACING | MX 300 | 300 C.C. | 97/04 |
Cross | TM RACING | MX 400 FI | 400 C.C. | 02/03 |
Cross | TM RACING | MX 450 FI | 450 C.C. | 2004 |
Cross | TM RACING | MX 530 F | 530 C.C. | 02/04 |
Enduro | BETA | RR 400 4T | 400 C.C. | 05/10 |
Enduro | BETA | RR 450 4T | 450 C.C. | 05/10 |
Enduro | BETA | RR 520 4T | 520 C.C. | 2010 |
Enduro | BETA | RR 525 4T | 525 C.C. | 05/09 |
Enduro | BMW MOTORRAD | G 450 X | 450 C.C. | 07/10 |
Enduro | BMW MOTORRAD | HP2 Enduro | 1200 C.C. | 04/06 |
Enduro | GAS GAS | EC 125 - EC125 E | 125 C.C. | 04/10 |
Enduro | GAS GAS | EC 125 R - EC125 E R - Racing | 125 C.C. | 09/15 |
Enduro | GAS GAS | EC 200 | 200 C.C. | 04/15 |
Enduro | GAS GAS | EC 250 | 250 C.C. | 04/13 |
Enduro | GAS GAS | EC 300 - EC300 E | 300 C.C. | 03/13 |
Enduro | GAS GAS | EC 450 FSE | 450 C.C. | 03/07 |
Enduro | GAS GAS | EC 450 FSR | 450 C.C. | 08/09 |
Enduro | GAS GAS | MC 450 FSR | 450 C.C. | 2007 |
Enduro | HUSQVARNA | TE 250 | 250 C.C. | 03/07 |
Enduro | HUSQVARNA | TE 400 | 400 C.C. | 2001 |
Enduro | HUSQVARNA | TE 410 | 410 C.C. | 96/01 |
Enduro | HUSQVARNA | TE 450 | 450 C.C. | 03/05 |
Enduro | HUSQVARNA | TE 510 | 510 C.C. | 04/05 |
Enduro | HUSQVARNA | TE 570 | 570 C.C. | 01/04 |
Enduro | HUSQVARNA | TE 610 | 610 C.C. | 99/08 |
Enduro | HUSQVARNA | TE 630 | 630 C.C. | 10/11 |
Enduro | HUSQVARNA | WR 125 | 125 C.C. | 96/08 |
Enduro | HUSQVARNA | WR 250 | 250 C.C. | 99/08 |
Enduro | HUSQVARNA | WR 360 | 360 C.C. | 96/02 |
Enduro | KTM | 125 EGS | 125 C.C. | 96/99 |
Enduro | KTM | 125 EXC | 125 C.C. | 96/99 |
Enduro | KTM | 200 EGS | 200 C.C. | 98/99 |
Enduro | KTM | 200 EXC | 200 C.C. | 98/99 |
Enduro | KTM | 200 MXC | 200 C.C. | 98/99 |
Enduro | KTM | 250 EGS | 250 C.C. | 95/96 |
Enduro | KTM | 250 EXC | 250 C.C. | 95/96 |
Enduro | KTM | 300 EGS | 300 C.C. | 95/96 |
Enduro | KTM | 300 EXC | 300 C.C. | 95/96 |
Enduro | KTM | 300 MXC | 300 C.C. | 1996 |
Enduro | KTM | 360 EGS | 360 C.C. | 1996 |
Enduro | KTM | 360 EXC | 360 C.C. | 1996 |
Enduro | KTM | 360 MXC | 360 C.C. | 1996 |
Enduro | KTM | 400 RXC | 400 C.C. | 1996 |
Enduro | KTM | 440 EXC | 440 C.C. | 1995 |
Enduro | KTM | 550 MXC | 550 C.C. | 1996 |
Enduro | KTM | 620 RXC | 620 C.C. | 1996 |
Enduro | SWM | RS 650 R | 650 C.C. | 15/20 |
Enduro | SWM | SUPERDUAL | 650 C.C. | 16/20 |
Enduro | TM RACING | EN 125 | 125 C.C. | 96/04 |
Enduro | TM RACING | EN 250 | 250 C.C. | 96/04 |
Enduro | TM RACING | EN 250 F - FI | 250 C.C. | 02/04 |
Enduro | TM RACING | EN 300 | 300 C.C. | 97/04 |
Enduro | TM RACING | EN 400 FI | 400 C.C. | 02/03 |
Enduro | TM RACING | EN 450 F - FI - F ES | 450 C.C. | 2004 |
Strada | BMW MOTORRAD | F 800 GS | 800 C.C. | 06/11 |
Strada | BMW MOTORRAD | G 650 XChallenge | 650 C.C. | 06/08 |
Strada | BMW MOTORRAD | G 650 XCountry | 650 C.C. | 06/08 |
Strada | BMW MOTORRAD | G 650 XMoto | 650 C.C. | 06/07 |
Strada | BMW MOTORRAD | HP2 Megamoto | 1200 C.C. | 06/08 |
Strada | BMW MOTORRAD | S 1000 R | 1000 C.C. | 19/20 |
Strada | BMW MOTORRAD | S 1000 RR | 1000 C.C. | 19/20 |
Strada | CAGIVA | Canyon 500 | 500 C.C. | 96/00 |
Strada | CAGIVA | Gran Canyon 900 | 900 C.C. | 98/00 |
Strada | CAGIVA | Navigator 1000 | 1000 C.C. | 00/05 |
Strada | DUCATI | Hypermotard 950 | 937 cc. | 19/20 |
Strada | DUCATI | Scrambler 1100 PRO | 1079 C.C. | 19/20 |
Strada | MOTO GUZZI | Breva V1100 | 1100 C.C. | 05/07 |
Strada | MOTO GUZZI | Breva V1200 | 1200 C.C. | 2007 |
Strada | MOTO GUZZI | California Alluminium | 1100 C.C. | 03/04 |
Strada | MOTO GUZZI | California Classic Touring | 1100 C.C. | 06/07 |
Strada | MOTO GUZZI | California EV1100 | 1100 C.C. | 97/02 |
Strada | MOTO GUZZI | California Jackal | 1100 C.C. | 99/01 |
Strada | MOTO GUZZI | California Special Sport | 1100 C.C. | 01/02 |
Strada | MOTO GUZZI | California Stone | 1100 C.C. | 01/04 |
Strada | MOTO GUZZI | California Titanium | 1100 C.C. | 03/04 |
Strada | MOTO GUZZI | California Vintage | 1100 C.C. | 06/08 |
Strada | MOTO GUZZI | Norge 1200 | 1200 C.C. | 06/12 |
Strada | MOTO GUZZI | Norge 1200 GT8V | 1200 C.C. | 06/12 |
Strada | MOTO GUZZI | Sport 1200 8V | 1200 C.C. | 06/07 |
Strada | MOTO GUZZI | Stelvio 1200 8V | 1200 C.C. | 09/13 |
Strada | MOTO GUZZI | Stelvio 1200 8V NTX | 1200 C.C. | 09/13 |
Strada | VICTORY | Classic Cruiser | 1731 C.C. | 2003 |
Strada | VICTORY | Deluxe Cruiser | 1731 C.C. | 01/02 |
Strada | VICTORY | Deluxe Touring Cruiser | 1731 C.C. | 2002 |
Strada | VICTORY | Standard Cruiser | 1731 C.C. | 01/02 |
Strada | VICTORY | Touring Cruiser | 1731 C.C. | 02/06 |
Supermotard | GAS GAS | SM 125 | 125 C.C. | 04/09 |
Supermotard | GAS GAS | SM 250 | 250 C.C. | 04/05 |
Supermotard | GAS GAS | SM 450 FSE | 450 C.C. | 04/05 |
Supermotard | GAS GAS | SM 450 FSR | 450 C.C. | 07/08 |
Supermotard | HUSQVARNA | SM 400 R | 400 C.C. | 2004 |
Supermotard | HUSQVARNA | SM 450 R | 450 C.C. | 03/05 |
Supermotard | HUSQVARNA | SM 510 R | 510 C.C. | 2005 |
Supermotard | HUSQVARNA | SM 570 R | 570 C.C. | 01/04 |
Supermotard | HUSQVARNA | SM 610 | 610 C.C. | 01/08 |
Supermotard | HUSQVARNA | SM 610 IE | 610 C.C. | 99/01 |
Supermotard | HUSQVARNA | SM 610 R | 610 C.C. | 00/01 |
Supermotard | HUSQVARNA | SM 630 S | 630 C.C. | 10/11 |
Supermotard | SWM | SM 650 R | 650 C.C. | 15/20 |
Trial | GAS GAS | Halley 450 EH | 450 C.C. | 2009 |
Trial | GAS GAS | Halley 450 SM | 450 C.C. | 2009 |
Part Numbers
Option name | MFR. Part Number | SKU | Stock |
- | KIT-45M-HD | MGM-KIT-45M-HD | In-stock |