Description
Note: 1 KIT PER FORK LEG
DUAL-48K
- Extended sealing capability
- Improved contamination exclusion
- Reliable protection of the interior fork mechanism
- Minimum friction for enhanced vehicle control and performance
SPECS
OIL SEAL DIMENSIONS: Ø 48 x 58.1 x 8.5 mm h
DIRT-SCRAPER DIMENSIONS: Ø 48 x 58.4 x 4.9 mm h
Fitment
TYPE | BRAND | MODEL | DISP. | YEARS |
---|---|---|---|---|
Cross | HONDA | CRF 450 R | 450 C.C. | 09/12 |
Cross | HUSQVARNA | CR 125 | 125 C.C. | 10/13 |
Cross | HUSQVARNA | CR 150 | 150 C.C. | 11/13 |
Cross | HUSQVARNA | TC 250 4T | 250 C.C. | 10/13 |
Cross | HUSQVARNA | TC 449 | 450 C.C. | 11/13 |
Cross | HUSQVARNA | TC 450 | 450 C.C. | 2010 |
Cross | HUSQVARNA | TC 510 | 510 C.C. | 2010 |
Cross | KAWASAKI | KX 125 | 125 C.C. | 02/08 |
Cross | KAWASAKI | KX 250 | 250 C.C. | 02/08 |
Cross | KAWASAKI | KX 250 F - KXF 250 | 250 C.C. | 04/05 |
Cross | KAWASAKI | KX 250 F - KXF 250 | 250 C.C. | 20/22 |
Cross | KAWASAKI | KX 450 F - KXF 450 | 450 C.C. | 06/12 |
Cross | SUZUKI | RM - Z 250 | 250 C.C. | 04/06 |
Cross | SUZUKI | RM - Z 250 | 250 C.C. | 19/22 |
Cross | TM RACING | MX 125 | 125 C.C. | 13/22 |
Cross | TM RACING | MX 144 | 144 C.C. | 13/22 |
Cross | TM RACING | MX 250 | 250 C.C. | 13/22 |
Cross | TM RACING | MX 250 FI | 250 C.C. | 13/22 |
Cross | TM RACING | MX 250 Fi 2 TEMPI | 250 C.C. | 20/22 |
Cross | TM RACING | MX 300 | 300 C.C. | 13/22 |
Cross | TM RACING | MX 300 Fi | 300 C.C. | 16/22 |
Cross | TM RACING | MX 300 Fi 2 TEMPI | 300 C.C. | 20/22 |
Cross | TM RACING | MX 450 FI | 450 C.C. | 13/22 |
Cross | YAMAHA | YZ 125 | 125 C.C. | 04/22 |
Cross | YAMAHA | YZ 250 | 250 C.C. | 04/22 |
Cross | YAMAHA | YZ 250 F | 250 C.C. | 04/22 |
Cross | YAMAHA | YZ 450 F | 450 C.C. | 04/22 |
Enduro | BETA | RR 250 2T Racing | 250 C.C. | 20/22 |
Enduro | BETA | RR 300 2T Racing | 300 C.C. | 20/22 |
Enduro | BETA | RR 350 4T Racing | 350 C.C. | 20/22 |
Enduro | BETA | RR 430 4T Racing | 430 C.C. | 20/22 |
Enduro | BETA | RR 480 4T Racing | 480 C.C. | 20/22 |
Enduro | GAS GAS | 250 ENDURO GP | 250 C.C. | 18/19 |
Enduro | GAS GAS | 300 ENDURO GP | 300 C.C. | 18/19 |
Enduro | GAS GAS | EC 200 | 200 C.C. | 2019 |
Enduro | GAS GAS | EC 250 Racing E4 | 250 C.C. | 18/19 |
Enduro | GAS GAS | EC 300 Racing E4 | 300 C.C. | 18/19 |
Enduro | GAS GAS | XC 200 | 200 C.C. | 2019 |
Enduro | GAS GAS | XC 250 | 250 C.C. | 18/19 |
Enduro | GAS GAS | XC 300 | 300 C.C. | 18/19 |
Enduro | HUSQVARNA | TC 511 | 511 C.C. | 10/13 |
Enduro | HUSQVARNA | TE 250 4T | 250 C.C. | 10/13 |
Enduro | HUSQVARNA | TE 310 | 310 C.C. | 10/13 |
Enduro | HUSQVARNA | TE 449 | 450 C.C. | 11/13 |
Enduro | HUSQVARNA | TE 450 | 450 C.C. | 2010 |
Enduro | HUSQVARNA | TE 510 | 510 C.C. | 2010 |
Enduro | HUSQVARNA | TE 511 | 511 C.C. | 11/13 |
Enduro | HUSQVARNA | WR 125 | 125 C.C. | 11/13 |
Enduro | HUSQVARNA | WR 250 | 250 C.C. | 10/13 |
Enduro | HUSQVARNA | WR 300 | 300 C.C. | 11/13 |
Enduro | KAWASAKI | KLX 450 | 450 C.C. | 07/12 |
Enduro | SHERCO | 125 SE FACTORY | 125 C.C. | 19/23 |
Enduro | SHERCO | 250 SE FACTORY | 250 C.C. | 19/23 |
Enduro | SHERCO | 250 SEF FACTORY | 250 C.C. | 19/23 |
Enduro | SHERCO | 300 SE FACTORY | 300 C.C. | 19/23 |
Enduro | SHERCO | 300 SEF FACTORY | 300 C.C. | 19/23 |
Enduro | SHERCO | 450 SEF FACTORY | 450 C.C. | 19/23 |
Enduro | SHERCO | 500 SEF FACTORY | 500 C.C. | 19/22 |
Enduro | SWM | MC 250 S | 250 C.C. | 16/20 |
Enduro | SWM | RS 300 R | 300 C.C. | 16/20 |
Enduro | SWM | RS 340 S | 340 C.C. | 16/20 |
Enduro | SWM | RS 500 R | 500 C.C. | 16/20 |
Enduro | TM RACING | EN 125 | 125 C.C. | 13/22 |
Enduro | TM RACING | EN 144 | 144 C.C. | 13/22 |
Enduro | TM RACING | EN 250 | 250 C.C. | 13/22 |
Enduro | TM RACING | EN 250 F - FI | 250 C.C. | 13/22 |
Enduro | TM RACING | EN 250 Fi 2 TEMPI | 250 C.C. | 20/22 |
Enduro | TM RACING | EN 300 | 300 C.C. | 13/22 |
Enduro | TM RACING | EN 300 Fi | 300 C.C. | 13/22 |
Enduro | TM RACING | EN 300 Fi 2 TEMPI | 300 C.C. | 20/22 |
Enduro | TM RACING | EN 450 F - FI - F ES | 450 C.C. | 13/22 |
Enduro | TM RACING | EN 530 Fi | 530 C.C. | 13/18 |
Enduro | YAMAHA | WR 250 F | 250 C.C. | 05/22 |
Enduro | YAMAHA | WR 450 F | 450 C.C. | 05/22 |
Enduro | YAMAHA | YZ 125 X | 125 C.C. | 20/22 |
Enduro | YAMAHA | YZ 250 FX | 250 C.C. | 15/22 |
Enduro | YAMAHA | YZ 250 X | 250 C.C. | 16/22 |
Enduro | YAMAHA | YZ 450 FX | 450 C.C. | 16/22 |
Strada | DUCATI | Hypermotard 1100 S | 1100 C.C. | 2008 |
Strada | DUCATI | Multistrada 950 | 950 C.C. | 17/20 |
Supermotard | SWM | SM 500 R | 500 C.C. | 16/20 |
Supermotard | YAMAHA | YZ 450 SM | 450 C.C. | 04/16 |
Part Numbers and Availability
Option name | MFR. Part Number | Barcode | SKU | Stock |
- | DUAL-48K | 8050040149704 | MGM-DUAL-48K | In stock |