Description
NOTE: 1 KIT PER FORK LEG
DUAL-46K
- Extended sealing capability
- Improved contamination exclusion
- Reliable protection of the interior fork mechanism
- Minimum friction for enhanced vehicle control and performance
Specs
OIL SEAL DIMENSIONS: Ø 46 x 58.15 x 8.5 mm h
DIRT-SCRAPER DIMENSIONS: Ø 46 x 58.7 x 5 mm h
Fitment
TYPE | BRAND | MODEL | DISP. | YEARS |
---|---|---|---|---|
Cross | HONDA | CR 125 R | 125 C.C. | 97/07 |
Cross | HONDA | CR 250 R | 250 C.C. | 1996 |
Cross | HONDA | CR 500 R | 500 C.C. | 96/01 |
Cross | KAWASAKI | KX 125 | 125 C.C. | 96/01 |
Cross | KAWASAKI | KX 250 | 250 C.C. | 96/01 |
Cross | KAWASAKI | KX 500 | 500 C.C. | 97/04 |
Cross | SUZUKI | RM 250 | 250 C.C. | 01/03 |
Cross | YAMAHA | YZ 125 | 125 C.C. | 96/03 |
Cross | YAMAHA | YZ 250 | 250 C.C. | 96/03 |
Cross | YAMAHA | YZ 250 F | 250 C.C. | 01/03 |
Cross | YAMAHA | YZ 400 F | 400 C.C. | 98/99 |
Cross | YAMAHA | YZ 426 F | 426 C.C. | 00/02 |
Cross | YAMAHA | YZ 450 F | 450 C.C. | 2003 |
Enduro | KAWASAKI | KDX 250 | 250 C.C. | 91/94 |
Enduro | KAWASAKI | KLX 250 SF | 250 C.C. | 09/10 |
Enduro | KAWASAKI | KLX 300 R | 300 C.C. | 97/07 |
Enduro | KAWASAKI | KLX 650 | 650 C.C. | 1996 |
Enduro | YAMAHA | TT 600 | 600 C.C. | 00/03 |
Enduro | YAMAHA | WR 125 | 125 C.C. | 96/03 |
Enduro | YAMAHA | WR 250 | 250 C.C. | 96/03 |
Enduro | YAMAHA | WR 250 F | 250 C.C. | 01/04 |
Enduro | YAMAHA | WR 250 R | 250 C.C. | 08/19 |
Enduro | YAMAHA | WR 400 F | 400 C.C. | 98/00 |
Enduro | YAMAHA | WR 426 F | 426 C.C. | 00/02 |
Enduro | YAMAHA | WR 450 F | 450 C.C. | 03/04 |
Strada | DUCATI | Scrambler Desert Sled | 803 C.C. | 19/20 |
Strada | HONDA | VFR1200 X | 1200 C.C. | 2012 |
Strada | KAWASAKI | VN 800 | 800 C.C. | 95/06 |
Strada | KAWASAKI | Voyager 1200 | 1200 C.C. | 96/03 |
Strada | KAWASAKI | Vulcan 1500 | 1500 C.C. | 96/08 |
Strada | KAWASAKI | Vulcan 1600 | 1600 C.C. | 06/08 |
Strada | KAWASAKI | ZR 1100 - Zephyr 1100 | 1100 C.C. | 92/95 |
Strada | KAWASAKI | ZRX 1200 S | 1200 C.C. | 01/05 |
Strada | KAWASAKI | ZX-6R - Ninja 600 ZX-6R | 600 C.C. | 98/03 |
Strada | KAWASAKI | ZX-7RR - Ninja 750 | 750 C.C. | 96/97 |
Strada | SUZUKI | B-King | 1300 C.C. | 08/09 |
Strada | SUZUKI | GSX 1400 | 1400 C.C. | 01/08 |
Strada | SUZUKI | SV 1000 S | 1000 C.C. | 03/07 |
Strada | SUZUKI | TL 1000 R | 1000 C.C. | 98/03 |
Strada | SUZUKI | VZ 1500 Boulevard | 1500 C.C. | 13/15 |
Strada | SUZUKI | VZ 1500 Boulevard | 1500 C.C. | 2009 |
Strada | TRIUMPH | Daytona 650 | 650 C.C. | 2005 |
Strada | TRIUMPH | Speed Four | 660 C.C. | 03/06 |
Strada | TRIUMPH | Tiger Explorer XC | 1215 C.C. | 2015 |
Strada | TRIUMPH | Tiger Explorer XC SE | 1215 C.C. | 2015 |
Strada | YAMAHA | YZF - R1 SP - YZF-R1LE - YZF-R1 50th Anniversary | 1000 C.C. | 2006 |
Part Numbers and Availability
Name | Part Number | Barcode | SKU | Stock |
- | DUAL-46K | MGM-DUAL-46K | Available |