ProTaper - Carmichael SE Handlebar

ProTaperSKU: K-328110

Option: Black
Price:
Sale price$106.95 CAD
Stock:
Sold out

Pickup currently unavailable. You may still place an order for later pick up. Select Local Pick-up at checkout.

The SE (Seven Eighths) Handlebar is ProTaper’s ?" diameter bar designed for riders who still prefer the feel and stability of a crossbar.
  • Made from proprietary 5mm 2000 series T6 aluminum alloy for superior tensile and yield strength
  • Cold-forged aluminum crossbar
  • High-tech, stress-relieved, shot-peened and anodized finish for unmatched durability
  • Clutch-side knurling provides maximum grip adhesion
  • Chemically applied cut lines and alignment grid are scratch- and peel-resistant
  • Plastic end plugs keep the elements out and provide a stronger base for grip ends
  • Weighs only 1.8 lbs. (820 grams) without pad
  • Bar pad included

Transworld Motocross awarded the SE Handlebar a perfect “10” score, stating that it “has set the standard for aluminum handlebars.”

  • Diameter: 7/8"
  • Total Width: 800 mm
  • Total height: 77 mm
  • Clamp Area Width: 188 mm
  • Elevation: 40 mm
  • Material: Aluminum
  • Color: Black
  • Handlebar pads included: Yes

ProTaper Handlebars Size Chart

SE Handlebars

Model Width Height Rise Clamp Area Sweep Control Area
ATV High 813 mm 160 mm 104 mm 236 mm 100 mm 199 mm
ATV Low 813 mm 140 mm 88 mm 228 mm 84 mm 206 mm
ATV Mid 813 mm 140 mm 93 mm 237 mm 76 mm 206 mm
Carmichael 800 mm 77 mm 40 mm 188 mm 56 mm 206 mm
CR High 800 mm 95 mm 67 mm 233 mm 60 mm 186 mm
CR Low 800 mm 71 mm 55 mm 231 mm 68 mm 195 mm
CR Mid 800 mm 82 mm 56 mm 230 mm 57 mm 195 mm
Factory Suzuki 800 mm 92 mm 61 mm 233 mm 47 mm 190 mm
Henry/Reed 800 mm 92 mm 60 mm 225 mm 57 mm 186 mm
Honda Mini 730 mm 730 mm 89 mm 166 mm 50 mm 195 mm
Kawasaki Mini 730 mm 117 mm 81 mm 176 mm 50 mm 186 mm
KLX110/DR-Z110 800 mm 143 mm 123 mm 184 mm 44 mm 200 mm
KTM 50 648 mm 80 mm 72 mm 157 mm 44 mm 167 mm
KX High 800 mm 82 mm 53 mm 223 mm 73 mm 195 mm
KX Low 800 mm 71 mm 54 mm 231 mm 60 mm 195 mm
Raptor 770 mm 143 mm 115 mm 161 mm 87 mm 206 mm
RM High 800 mm 82 mm 53 mm 223 mm 73 mm 195 mm
RM Low 800 mm 74 mm 54 mm 228 mm 55 mm 189 mm
School Boy High 715 mm 88 mm 61 mm 144 mm 45 mm 195 mm
School Boy Low 715 mm 78 mm 51 mm 137 mm 47 mm 195 mm
School Boy Pro 745 mm 80 mm 72 mm 200 mm 52 mm 200 mm
Suzuki Mini 730 mm 102 mm 80 mm 172 mm 50 mm 186 mm
SX Race 800 mm 87 mm 54.5 mm 216 mm 54 mm 195 mm
Trials High 815 mm 113 mm 84 mm 173 mm 49 mm 206 mm
Trials Mid 815 mm 106 mm 77 mm 173 mm 50 mm 200 mm
Windham/RM Mid 800 mm 99 mm 69 mm 243 mm 54 mm 189 mm
XR 50 724 mm 171 mm 152 mm 184 mm 44 mm 161 mm
Yamaha Mini 730 mm 99 mm 70 mm 160 mm 58 mm 186 mm
YZ High 800 mm 94 mm 53 mm 222 mm 54 mm 195 mm
YZ Low 800 mm 67 mm 48 mm 219 mm 70 mm 195 mm

 

EVO Handlebars

Model Width Height Rise Clamp Area Sweep
Adventure 804 mm 123 mm 90 mm 109 mm 82 mm
Adventure High 804 mm 174 mm 141 mm 109 mm 82 mm
Carmichael 800 mm 77 mm 40 mm 195 mm 55 mm
CR Hi 800 mm 95 mm 71 mm 204 mm 60 mm
Factory Suzuki/KTM 800 mm 92 mm 62 mm 217 mm 47 mm
Henry/Reed 800 mm 92 mm 66 mm 206 mm 57 mm
Husqvarna Stock 811 mm 80 mm 39.5 mm 92 mm 51 mm
Pastrana MX/RM Low 800 mm 74 mm 56 mm 203 mm 55 mm
Steering Damper Low 800 mm 69 mm 62 mm 217 mm 47 mm
SX Race 800 mm 87 mm 54.5 mm 216 mm 54 mm
Windham/RM Mid 800 mm 99 mm 74 mm 219 mm 53 mm
Woods Hi 800 mm 97 mm 69 mm 211 mm 61 mm
YZ Hi 800 mm 84 mm 56 mm 202 mm 52 mm

 

Metal Mulisha Handlebars

Model Width Height Rise Clamp Area Sweep
Metal Mulisha MX 800 mm 92 mm 61 mm 206 mm 57 mm
Deegan FMX 800 mm 108 mm 70 mm 236 mm 56 mm
Twitch FMX 800 mm 121 mm 70 mm 236 mm 55 mm

 

Contour Handlebars

Model Width Height Rise Clamp Area Sweep
Carmichael 800 mm 77 mm 36 mm 195 mm 55 mm
CR Hi 800 mm 95 mm 67 mm 204 mm 60 mm
CR Mid 800 mm 82 mm 56 mm 230 mm 57 mm
Factory Suzuki/KTM 800 mm 92 mm 62 mm 217 mm 47 mm
Henry/Reed 800 mm 92 mm 61 mm 206 mm 57 mm
KX Hi 800 mm 108 mm 70 mm 236 mm 56 mm
Pastrana FMX 775 mm 121 mm 70 mm 236 mm 55 mm
Pastrana MX/RM Low 800 mm 74 mm 54 mm 203 mm 55 mm
SX Race 800 mm 87 mm 54.5 mm 216 mm 54 mm
Universal Low 800 mm 71 mm 38 mm 223 mm 55 mm
Windham/RM Mid 800 mm 99 mm 70 mm 219 mm 53 mm
Woods Hi 800 mm 95 mm 66 mm 211 mm 57 mm
Woods Low 800 mm 71 mm 66 mm 211 mm 60 mm
YZ Hi 800 mm 84 mm 53 mm 202 mm 52 mm

 

Contour ATV Handlebars

Model Width Height Rise Clamp Area Sweep
ATV Low 813 mm 95 mm 67 mm 229 mm 60 mm
ATV Mid 813 mm 108 mm 70 mm 236 mm 56 mm
ATV Hi 813 mm 121 mm 70 mm 236 mm 55 mm
Raptor 813 mm 143 mm 115 mm 236 mm 87 mm

 

Contour Mini Bike Handlebars

Model Width Height Rise Clamp Area Sweep
Mini Low 775 mm 80 mm 53 mm 216 mm 50 mm
Mini Hi 775 mm 105 mm 76 mm 221 mm 52 mm

 

Micro Handlebars

Model Width Height Rise Clamp Area Sweep
Honda Mini 686 mm 114 mm 89 mm 166 mm 45 mm
KTM 50 648 mm 80 mm 72 mm 157 mm 44 mm
Schoolboy High 673 mm 85 mm 60 mm 102 mm 40 mm
Schoolboy Low 673 mm 75 mm 51 mm 137 mm 42 mm
Schoolboy Pro 699 mm 79 mm 72 mm 145 mm 46 mm
Option name MFR. Part Number SKU Stock
  Black 025296 K-328110 Sold out
  Grey 025297 K-328717 Sold out
  Silver K-328718 Sold out

You may also like:

Recently viewed