Falcoboots - Lennox 3 Boots

11% OFF
FalcobootsSKU: K-608907 Barcode: 8055305930240

Size: 11
Color: Blue
Price:
Sale price$239.95 CAD Regular price$269.99 CAD
Stock:
Accepting orders (not in-stock)
Expect delay.

Pickup available at our Toronto store when "In-stock".

Description

Features:

  • Full-grain oil-treated leather upper and `Air-Tech` ventilated liner
  • D3O reinforced ankle cups
  • Laces and zipper combined closure
  • Raised inner-sole
  • High-grip rubber sole

Part Numbers and Availability

Option name MFR. Part Number Barcode SKU Stock
  6.5 / Matte Black FAL880-25-002-40 8055305930790 K-608782 Available
  7 / Matte Black FAL880-25-002-41 8055305930806 K-608783 Available
  8 / Matte Black FAL880-25-002-42 8055305930813 K-608784 In stock
  9 / Matte Black FAL880-25-002-43 8055305930820 K-608785 Available
  10 / Matte Black FAL880-25-002-44 8055305930837 K-608786 Available
  11 / Matte Black FAL880-25-002-45 8055305930844 K-608787 Available
  12 / Matte Black FAL880-25-002-46 8055305930851 K-608788 Available
  13 / Matte Black FAL880-25-002-47 8055305930868 K-608789 Available
  6.5 / Black|White FAL885-25-319-40 8055305930646 K-608792 Available
  6.5 / Black FAL880-25-003-40 8055305930011 K-608862 Available
  7 / Black FAL880-25-003-41 8055305930028 K-608863 Available
  8 / Black FAL880-25-003-42 8055305930035 K-608864 Available
  9 / Black FAL880-25-003-43 8055305930042 K-608865 Available
  10 / Black FAL880-25-003-44 8055305930059 K-608866 Available
  11 / Black FAL880-25-003-45 8055305930066 K-608867 Available
  12 / Black FAL880-25-003-46 8055305930073 K-608868 Available
  13 / Black FAL880-25-003-47 8055305930080 K-608869 Available
  6.5 / Sand|Gray FAL880-25-010-40 8055305930103 K-608892 Available
  7 / Sand|Gray FAL880-25-010-41 8055305930110 K-608893 Available
  8 / Sand|Gray FAL880-25-010-42 8055305930127 K-608894 In stock
  9 / Sand|Gray FAL880-25-010-43 8055305930134 K-608895 Available
  10 / Sand|Gray FAL880-25-010-44 8055305930141 K-608896 Available
  11 / Sand|Gray FAL880-25-010-45 8055305930158 K-608897 Available
  12 / Sand|Gray FAL880-25-010-46 8055305930165 K-608898 Available
  13 / Sand|Gray FAL880-25-010-47 8055305930172 K-608899 Available
  6.5 / Blue FAL880-25-005-40 8055305930196 K-608902 Available
  7 / Blue FAL880-25-005-41 8055305930202 K-608903 Available
  8 / Blue FAL880-25-005-42 8055305930219 K-608904 In stock
  9 / Blue FAL880-25-005-43 8055305930226 K-608905 Available
  10 / Blue FAL880-25-005-44 8055305930233 K-608906 Available
  11 / Blue FAL880-25-005-45 8055305930240 K-608907 Available
  12 / Blue FAL880-25-005-46 8055305930257 K-608908 Available
  13 / Blue FAL880-25-005-47 8055305930264 K-608909 Available
  6.5 / Army Grey FAL880-25-014-40 8055305930288 K-608912 Available
  7 / Army Grey FAL880-25-014-41 8055305930295 K-608913 Available
  8 / Army Grey FAL880-25-014-42 8055305930301 K-608914 Available
  9 / Army Grey FAL880-25-014-43 8055305930318 K-608915 Available
  10 / Army Grey FAL880-25-014-44 8055305930325 K-608916 Available
  11 / Army Grey FAL880-25-014-45 8055305930332 K-608917 Available
  12 / Army Grey FAL880-25-014-46 8055305930349 K-608918 Available
  13 / Army Grey FAL880-25-014-47 8055305930356 K-608919 Available

You may also like:

Recently viewed