Description
- Equipped with replaceable peg slider for super moto riding
- Shorter length, higher peg position prevents peg body wear by avoiding hitting asphalt
- 50 mm step width provides better grip and control
- Made of chromium molybdenum steel for extreme durability
- Black powder coating finish
- Replacement peg slider available
Fitment
Make | Model | Year |
BETA | 125 RR | 2019 |
BETA | 125 RR | 2018 |
BETA | 125 RR-Race Edition | 2019 |
BETA | 125 RR-S | 2017 |
BETA | 200 RR 2 Stroke | 2019 |
BETA | 250 RR 2 Stroke | 2019 |
BETA | 250 RR 2 Stroke | 2018 |
BETA | 250 RR 2 Stroke | 2017 |
BETA | 250 RR 2 Stroke | 2016 |
BETA | 250 RR 2 Stroke | 2015 |
BETA | 250 RR 2 Stroke | 2014 |
BETA | 250 RR 2 Stroke | 2013 |
BETA | 250 RR-Race Edition 2-Stroke | 2019 |
BETA | 250 RR-Race Edition 2-Stroke | 2018 |
BETA | 250 RR-Race Edition 2-Stroke | 2017 |
BETA | 250 RR-Race Edition 2-Stroke | 2014 |
BETA | 300 RR 2 Stroke | 2019 |
BETA | 300 RR 2 Stroke | 2018 |
BETA | 300 RR 2 Stroke | 2017 |
BETA | 300 RR 2 Stroke | 2016 |
BETA | 300 RR 2 Stroke | 2015 |
BETA | 300 RR 2 Stroke | 2014 |
BETA | 300 RR 2 Stroke | 2013 |
BETA | 300 RR-Race Edition 2-Stroke | 2014 |
BETA | 300 Xtrainer | 2017 |
BETA | 300 Xtrainer | 2016 |
BETA | 350 RR | 2014 |
BETA | 350 RR | 2013 |
BETA | 350 RR | 2012 |
BETA | 350 RR | 2011 |
BETA | 350 RR EFI | 2016 |
BETA | 350 RR EFI | 2015 |
BETA | 350 RR-Race Edition | 2018 |
BETA | 350 RR-Race Edition | 2017 |
BETA | 350 RR-S | 2018 |
BETA | 350 RR-S | 2017 |
BETA | 390 RR | 2016 |
BETA | 390 RR | 2015 |
BETA | 390 RR-Race Edition | 2018 |
BETA | 390 RR-Race Edition | 2017 |
BETA | 390 RR-S | 2018 |
BETA | 390 RR-S | 2017 |
BETA | 400 RR | 2014 |
BETA | 400 RR | 2013 |
BETA | 400 RR | 2012 |
BETA | 400 RR | 2011 |
BETA | 400 RR | 2010 |
BETA | 430 RR | 2016 |
BETA | 430 RR | 2015 |
BETA | 430 RR-Race Edition | 2018 |
BETA | 430 RR-Race Edition | 2017 |
BETA | 430 RR-S | 2018 |
BETA | 430 RR-S | 2017 |
BETA | 450 RR | 2014 |
BETA | 450 RR | 2013 |
BETA | 450 RR | 2012 |
BETA | 450 RR | 2011 |
BETA | 450 RR | 2010 |
BETA | 450 RR Cross Country | 2012 |
BETA | 450 RR-Race Edition | 2014 |
BETA | 480 RR | 2016 |
BETA | 480 RR | 2015 |
BETA | 480 RR-Race Edition | 2018 |
BETA | 480 RR-Race Edition | 2017 |
BETA | 498 RR | 2014 |
BETA | 498 RR | 2013 |
BETA | 498 RR | 2012 |
BETA | 498 RR-Race Edition | 2014 |
BETA | 500 RR-S | 2018 |
BETA | 500 RR-S | 2017 |
HUSQVARNA | FC250 | 2015 |
HUSQVARNA | FC250 | 2014 |
HUSQVARNA | FC350 | 2015 |
HUSQVARNA | FC350 | 2014 |
HUSQVARNA | FC450 | 2015 |
HUSQVARNA | FC450 | 2014 |
HUSQVARNA | FE250 | 2016 |
HUSQVARNA | FE250 | 2015 |
HUSQVARNA | FE250 | 2014 |
HUSQVARNA | FE350 | 2016 |
HUSQVARNA | FE350 | 2015 |
HUSQVARNA | FE350 | 2014 |
HUSQVARNA | FE450 | 2016 |
HUSQVARNA | FE450 | 2014 |
HUSQVARNA | FE450 US | 2015 |
HUSQVARNA | FE501 | 2016 |
HUSQVARNA | FE501 | 2015 |
HUSQVARNA | FE501 | 2014 |
HUSQVARNA | TC125 | 2015 |
HUSQVARNA | TC125 | 2014 |
HUSQVARNA | TC250 | 2016 |
HUSQVARNA | TC250 | 2015 |
HUSQVARNA | TC250 | 2014 |
HUSQVARNA | TE125 | 2016 |
HUSQVARNA | TE125 | 2015 |
HUSQVARNA | TE125 | 2014 |
HUSQVARNA | TE250 | 2016 |
HUSQVARNA | TE250 | 2015 |
HUSQVARNA | TE250 | 2014 |
HUSQVARNA | TE300 | 2016 |
HUSQVARNA | TE300 | 2015 |
HUSQVARNA | TE300 | 2014 |
KTM | 1090 Adventure R ABS | 2017 |
KTM | 1190 Adventure ABS | 2016 |
KTM | 1190 Adventure ABS | 2015 |
KTM | 1190 Adventure ABS | 2014 |
KTM | 1190 Adventure R ABS | 2016 |
KTM | 1190 Adventure R ABS | 2015 |
KTM | 1190 Adventure R ABS | 2014 |
KTM | 125 EXC | 2001 |
KTM | 125 EXC | 2000 |
KTM | 125 EXC | 1999 |
KTM | 125 EXC | 1998 |
KTM | 125 SX | 2015 |
KTM | 125 SX | 2014 |
KTM | 125 SX | 2013 |
KTM | 125 SX | 2012 |
KTM | 125 SX | 2009 |
KTM | 125 SX | 2008 |
KTM | 125 SX | 2007 |
KTM | 125 SX | 2006 |
KTM | 125 SX | 2005 |
KTM | 125 SX | 2004 |
KTM | 125 SX | 2003 |
KTM | 125 SX | 2002 |
KTM | 125 SX | 2001 |
KTM | 125 SX | 2000 |
KTM | 125 SX | 1999 |
KTM | 125 SX | 1998 |
KTM | 1290 Super Adventure ABS | 2016 |
KTM | 1290 Super Adventure ABS | 2015 |
KTM | 1290 Super Adventure R ABS | 2017 |
KTM | 1290 Super Adventure T ABS | 2017 |
KTM | 150 XC | 2014 |
KTM | 150 XC | 2013 |
KTM | 150 XC | 2012 |
KTM | 150 XC | 2011 |
KTM | 150 XC | 2010 |
KTM | 200 EXC | 2005 |
KTM | 200 EXC | 2004 |
KTM | 200 EXC | 2003 |
KTM | 200 EXC | 2002 |
KTM | 200 EXC | 2001 |
KTM | 200 EXC | 2000 |
KTM | 200 EXC | 1999 |
KTM | 200 EXC | 1998 |
KTM | 200 XC | 2009 |
KTM | 200 XC | 2008 |
KTM | 200 XC | 2007 |
KTM | 200 XC | 2006 |
KTM | 200 XC-W | 2016 |
KTM | 200 XC-W | 2015 |
KTM | 200 XC-W | 2014 |
KTM | 200 XC-W | 2013 |
KTM | 200 XC-W | 2012 |
KTM | 200 XC-W | 2011 |
KTM | 200 XC-W | 2010 |
KTM | 200 XC-W | 2009 |
KTM | 200 XC-W | 2008 |
KTM | 200 XC-W | 2007 |
KTM | 200 XC-W | 2006 |
KTM | 250 EXC | 2007 |
KTM | 250 EXC | 2006 |
KTM | 250 EXC | 2005 |
KTM | 250 EXC | 2004 |
KTM | 250 EXC | 2003 |
KTM | 250 EXC | 2002 |
KTM | 250 EXC | 2001 |
KTM | 250 EXC | 2000 |
KTM | 250 EXC | 1999 |
KTM | 250 EXC | 1998 |
KTM | 250 EXC 4 Stroke | 2004 |
KTM | 250 EXC 4 Stroke | 2003 |
KTM | 250 EXC-F | 2007 |
KTM | 250 SX | 2019 |
KTM | 250 SX | 2016 |
KTM | 250 SX | 2015 |
KTM | 250 SX | 2014 |
KTM | 250 SX | 2013 |
KTM | 250 SX | 2012 |
KTM | 250 SX | 2011 |
KTM | 250 SX | 2010 |
KTM | 250 SX | 2009 |
KTM | 250 SX | 2008 |
KTM | 250 SX | 2007 |
KTM | 250 SX | 2006 |
KTM | 250 SX | 2005 |
KTM | 250 SX | 2004 |
KTM | 250 SX | 2003 |
KTM | 250 SX | 2002 |
KTM | 250 SX | 2001 |
KTM | 250 SX | 2000 |
KTM | 250 SX | 1999 |
KTM | 250 SX | 1998 |
KTM | 250 SX-F | 2015 |
KTM | 250 SX-F | 2014 |
KTM | 250 SX-F | 2013 |
KTM | 250 SX-F | 2012 |
KTM | 250 SX-F | 2011 |
KTM | 250 SX-F | 2010 |
KTM | 250 SX-F | 2009 |
KTM | 250 SX-F | 2008 |
KTM | 250 SX-F | 2007 |
KTM | 250 SX-F | 2006 |
KTM | 250 XC | 2015 |
KTM | 250 XC | 2014 |
KTM | 250 XC | 2013 |
KTM | 250 XC | 2012 |
KTM | 250 XC | 2011 |
KTM | 250 XC | 2010 |
KTM | 250 XC | 2009 |
KTM | 250 XC | 2008 |
KTM | 250 XC | 2007 |
KTM | 250 XC | 2006 |
KTM | 250 XC elec | 2016 |
KTM | 250 XC-F | 2015 |
KTM | 250 XC-F | 2014 |
KTM | 250 XC-F | 2013 |
KTM | 250 XC-F | 2012 |
KTM | 250 XC-F | 2011 |
KTM | 250 XC-F | 2009 |
KTM | 250 XC-F | 2008 |
KTM | 250 XC-W | 2016 |
KTM | 250 XC-W | 2007 |
KTM | 250 XC-W | 2006 |
KTM | 250 XC-WE | 2016 |
KTM | 250 XC-WE | 2015 |
KTM | 250 XC-WE | 2014 |
KTM | 250 XC-WE | 2013 |
KTM | 250 XC-WE | 2012 |
KTM | 250 XC-WE | 2011 |
KTM | 250 XC-WE | 2010 |
KTM | 250 XC-WE | 2009 |
KTM | 250 XC-WE | 2008 |
KTM | 250 XCF-W | 2016 |
KTM | 250 XCF-W | 2015 |
KTM | 250 XCF-W | 2014 |
KTM | 250 XCF-W | 2013 |
KTM | 250 XCF-W | 2012 |
KTM | 250 XCF-W | 2011 |
KTM | 250 XCF-W | 2009 |
KTM | 250 XCF-W | 2008 |
KTM | 250 XCF-W | 2007 |
KTM | 250 XCF-W | 2006 |
KTM | 300 EXC | 2005 |
KTM | 300 EXC | 2004 |
KTM | 300 EXC | 2003 |
KTM | 300 EXC | 2002 |
KTM | 300 EXC | 2001 |
KTM | 300 EXC | 2000 |
KTM | 300 EXC | 1999 |
KTM | 300 EXC | 1998 |
KTM | 300 XC | 2016 |
KTM | 300 XC | 2015 |
KTM | 300 XC | 2014 |
KTM | 300 XC | 2013 |
KTM | 300 XC | 2012 |
KTM | 300 XC | 2011 |
KTM | 300 XC | 2010 |
KTM | 300 XC | 2009 |
KTM | 300 XC | 2008 |
KTM | 300 XC | 2007 |
KTM | 300 XC | 2006 |
KTM | 300 XC-W | 2007 |
KTM | 300 XC-W | 2006 |
KTM | 300 XC-W Six Days | 2016 |
KTM | 300 XC-WE | 2016 |
KTM | 300 XC-WE | 2015 |
KTM | 300 XC-WE | 2014 |
KTM | 300 XC-WE | 2013 |
KTM | 300 XC-WE | 2012 |
KTM | 300 XC-WE | 2011 |
KTM | 300 XC-WE | 2010 |
KTM | 300 XC-WE | 2009 |
KTM | 300 XC-WE | 2008 |
KTM | 350 EXC-F | 2016 |
KTM | 350 EXC-F | 2015 |
KTM | 350 EXC-F | 2014 |
KTM | 350 EXC-F | 2013 |
KTM | 350 EXC-F | 2012 |
KTM | 350 SX-F | 2015 |
KTM | 350 SX-F | 2014 |
KTM | 350 SX-F | 2013 |
KTM | 350 SX-F | 2012 |
KTM | 350 SX-F | 2011 |
KTM | 350 SX-F Cairoli Replica | 2011 |
KTM | 350 XC-F | 2015 |
KTM | 350 XC-F | 2014 |
KTM | 350 XC-F | 2013 |
KTM | 350 XC-F | 2012 |
KTM | 350 XC-F | 2011 |
KTM | 350 XCF-W | 2015 |
KTM | 350 XCF-W | 2014 |
KTM | 350 XCF-W | 2013 |
KTM | 350 XCF-W | 2012 |
KTM | 350 XCF-W 4 stroke | 2016 |
KTM | 350 XCF-W Six Days | 2016 |
KTM | 380 EXC | 2002 |
KTM | 380 EXC | 2001 |
KTM | 380 EXC | 2000 |
KTM | 380 EXC | 1999 |
KTM | 380 EXC | 1998 |
KTM | 400 EXC | 2006 |
KTM | 400 EXC | 2005 |
KTM | 400 EXC | 2004 |
KTM | 400 EXC | 2002 |
KTM | 400 EXC | 2001 |
KTM | 400 EXC | 2000 |
KTM | 400 XC-W | 2010 |
KTM | 400 XC-W | 2009 |
KTM | 400 XC-W | 2007 |
KTM | 450 EXC 4 Stroke | 2007 |
KTM | 450 EXC 4 Stroke | 2006 |
KTM | 450 EXC 4 Stroke | 2005 |
KTM | 450 EXC 4 Stroke | 2004 |
KTM | 450 EXC 4 Stroke | 2003 |
KTM | 450 SX-F | 2015 |
KTM | 450 SX-F | 2014 |
KTM | 450 SX-F | 2013 |
KTM | 450 SX-F | 2012 |
KTM | 450 SX-F | 2011 |
KTM | 450 SX-F | 2010 |
KTM | 450 SX-F | 2009 |
KTM | 450 SX-F | 2008 |
KTM | 450 SX-F | 2007 |
KTM | 450 SX-F | 2006 |
KTM | 450 SX-F | 2005 |
KTM | 450 SX-F | 2004 |
KTM | 450 SX-F | 2003 |
KTM | 450 SX-F Factory Edition | 2013 |
KTM | 450 XC-F | 2015 |
KTM | 450 XC-F | 2014 |
KTM | 450 XC-F | 2013 |
KTM | 450 XC-F | 2009 |
KTM | 450 XC-F | 2008 |
KTM | 450 XC-W 4 Stroke | 2016 |
KTM | 450 XC-W 4 Stroke | 2015 |
KTM | 450 XC-W 4 Stroke | 2014 |
KTM | 450 XC-W 4 Stroke | 2013 |
KTM | 450 XC-W 4 Stroke | 2012 |
KTM | 450 XC-W 4 Stroke | 2011 |
KTM | 450 XC-W 4 Stroke | 2010 |
KTM | 450 XC-W 4 Stroke | 2009 |
KTM | 450 XC-W 4 Stroke | 2007 |
KTM | 500 EXC 4 Stroke | 2016 |
KTM | 500 EXC 4 Stroke | 2015 |
KTM | 500 EXC 4 Stroke | 2014 |
KTM | 500 EXC 4 Stroke | 2013 |
KTM | 500 EXC 4 Stroke | 2012 |
KTM | 500 EXC Six Days | 2016 |
KTM | 500 XC-W 4 Stroke | 2016 |
KTM | 500 XC-W 4 Stroke | 2015 |
KTM | 500 XC-W 4 Stroke | 2014 |
KTM | 500 XC-W 4 Stroke | 2013 |
KTM | 500 XC-W 4 Stroke | 2012 |
KTM | 520 EXC 4 Stroke | 2002 |
KTM | 520 EXC 4 Stroke | 2001 |
KTM | 520 EXC 4 Stroke | 2000 |
KTM | 525 EXC 4 Stroke | 2007 |
KTM | 525 EXC 4 Stroke | 2006 |
KTM | 525 EXC 4 Stroke | 2005 |
KTM | 525 EXC 4 Stroke | 2004 |
KTM | 525 EXC 4 Stroke | 2003 |
KTM | 525 XC-W 4 Stroke | 2007 |
KTM | 530 XC-W 4 Stroke | 2011 |
KTM | 530 XC-W 4 Stroke | 2010 |
KTM | 530 XC-W 4 Stroke | 2009 |
KTM | 790 Adventure ABS | 2019 |
KTM | 790 Adventure R ABS | 2019 |
KTM | 950 Adventure | 2006 |
KTM | 950 Adventure | 2005 |
KTM | 950 Adventure | 2004 |
KTM | 950 Adventure | 2003 |
KTM | 950 Adventure S | 2006 |
KTM | 950 Adventure S | 2004 |
KTM | 950 Super Enduro | 2009 |
KTM | 950 Super Enduro | 2008 |
KTM | 950 Super Enduro | 2007 |
KTM | 990 Adventure ABS | 2012 |
KTM | 990 Adventure ABS | 2011 |
KTM | 990 Adventure ABS | 2010 |
KTM | 990 Adventure ABS | 2009 |
KTM | 990 Adventure ABS | 2008 |
KTM | 990 Adventure ABS | 2007 |
KTM | 990 Adventure Baja Edition | 2013 |
KTM | 990 Adventure Dakar EFI | 2011 |
KTM | 990 Adventure EFI | 2012 |
KTM | 990 Adventure EFI | 2011 |
KTM | 990 Adventure EFI | 2010 |
KTM | 990 Adventure EFI | 2009 |
KTM | 990 Adventure EFI | 2008 |
KTM | 990 Adventure EFI | 2007 |
KTM | 990 Supermoto SMR | 2012 |
KTM | 990 Supermoto SMR | 2011 |
KTM | 990 Supermoto SMT | 2010 |
KTM | 990 Supermoto SMT ABS | 2013 |
KTM | 990 Supermoto SMT ABS | 2012 |
KTM | 990 Supermoto SMT ABS | 2011 |
Part Numbers and Availability
Option name | MFR. Part Number | Barcode | SKU | Stock |
D48-02-910 | D48-02-910 | 4547836118494 | K-023406 | Available |