Description
JT Steel Sprockets are manufactured using only the finest grade of C49 high carbon steel for the rear sprockets, and SCM420 chromoly steel alloy for the front sprockets.
The JT Steel Sprockets range now contains over 2,500 parts for all motorcycles and ATVs.
Fitment
Brand | Model | Year |
APRILIA | TUONO V4 1100 RR | 2016 |
APRILIA | TUONO V4 1100 RR | 2017 |
APRILIA | TUONO V4 1100 RR | 2018 |
APRILIA | TUONO V4 1100 RR | 2019 |
APRILIA | TUONO V4 1100 RR | 2020 |
BMW | F850GS | 2018 |
APRILIA | RSV4 RR | 2016 |
APRILIA | RSV4 RR | 2017 |
APRILIA | RSV4 RR | 2018 |
APRILIA | RSV4 RR | 2019 |
APRILIA | RSV4 RR | 2020 |
BMW | F850GS | 2019 |
BMW | F850GS | 2020 |
BMW | F650GS 800 | 2009 |
BMW | F650GS 800 | 2011 |
APRILIA | TUONO 1000 R | 2004 |
APRILIA | TUONO 1000 R | 2005 |
APRILIA | TUONO 1000 R | 2006 |
APRILIA | TUONO 1000 R | 2007 |
APRILIA | TUONO 1000 R | 2008 |
APRILIA | TUONO 1000 R | 2009 |
APRILIA | TUONO 1000 R | 2010 |
BMW | F800GS | 2009 |
BMW | F800GS | 2010 |
BMW | F800GS | 2011 |
BMW | F800GS | 2013 |
BMW | F800GS | 2014 |
BMW | F650GS 800 | 2010 |
BMW | F800GS | 2016 |
BMW | F800GS | 2017 |
APRILIA | TUONO V4 1100 FACTORY | 2016 |
APRILIA | TUONO V4 1100 FACTORY | 2017 |
APRILIA | TUONO V4 1100 FACTORY | 2018 |
APRILIA | TUONO V4 1100 FACTORY | 2019 |
APRILIA | TUONO V4 1100 FACTORY | 2020 |
BMW | F900XR | 2020 |
APRILIA | ETV1000 CAPONORD | 2003 |
APRILIA | ETV1000 CAPONORD | 2004 |
APRILIA | ETV1000 CAPONORD | 2005 |
APRILIA | ETV1000 CAPONORD | 2006 |
BMW | F650GS 800 | 2008 |
BMW | F650GS 800 | 2012 |
APRILIA | RSV4 FACTORY SE | 2011 |
BMW | F800GS | 2012 |
BMW | F750GS | 2018 |
BMW | F750GS | 2019 |
BMW | F750GS | 2020 |
BMW | F800GS ADVENTURE | 2014 |
BMW | F850GS ADVENTURE | 2019 |
APRILIA | RSV4 R APRC | 2012 |
APRILIA | RSV4 R APRC | 2014 |
BMW | F850GS ADVENTURE | 2020 |
BMW | F800GS | 2015 |
BMW | F700GS | 2013 |
BMW | F700GS | 2014 |
BMW | F700GS | 2015 |
BMW | F700GS | 2016 |
BMW | F700GS | 2017 |
BMW | F800GS ADVENTURE | 2015 |
BMW | F800GS ADVENTURE | 2016 |
BMW | F800GS ADVENTURE | 2017 |
BMW | F800GS ADVENTURE | 2018 |
BMW | F800GS | 2008 |
APRILIA | RSV4 FACTORY | 2010 |
APRILIA | RSV4 FACTORY | 2019 |
APRILIA | RSV4 FACTORY | 2020 |
APRILIA | TUONO V4 1100 RR | 2021 |
APRILIA | TUONO V4 1100 FACTORY | 2021 |
APRILIA | TUONO V4 1100 RR | 2022 |
APRILIA | RSV 1000 R | 2004 |
APRILIA | RSV 1000 R | 2005 |
APRILIA | RSV 1000 R | 2006 |
APRILIA | RSV 1000 R | 2007 |
APRILIA | RSV 1000 R | 2008 |
APRILIA | RSV4 R APRC | 2013 |
APRILIA | TUONO V4 1100 FACTORY | 2022 |
APRILIA | TUONO V4 1100 FACTORY | 2023 |
APRILIA | TUONO V4 1100 RR | 2023 |
Part Numbers and Availability
Name | Part Number | Barcode | SKU | Stock |
15 Tooth | JTF704.15 | 824225206852 | IT-41070415 | En stock |