Description
• New TPU shin plate has been redesigned for greater impact absorption performance, thus improving abrasion resistance in a key area.
• New replaceable shin slider for additional abrasion resistance.
• New TPU stretch panel design with zip for an easier entry and exit and a closer, more optimized fit.
• Hook and loop closure secures the puller zip remains in position.
• Micro adjustable ratchet closure on top of boot for an optimized fit.
• Main upper material constructed using microfiber with a dedicated laser perforation zone for optimum breathability and abrasion resistance, while also delivering high levels of flexibility.
• New front flex area for improved impact abrasion while also ensuring the natural front and back.
• New front flex area increases ventilation and airflow for additional breathability.
• Redesigned rear bellow in stretch microfiber for improved natural front and back movement.
• Redesigned top gaiter in microfiber material with TPU over injection for enhanced prehensility.
Fitments
Part Numbers and Availability
| Name | Part Number | Barcode | SKU | Stock |
| 39 / Black | 2220121-10-39 | 8059175376597 | PC-3401-0746 | Available |
| 40 / Black | 2220121-10-40 | 8059175376603 | PC-3401-0747 | Available |
| 41 / Black | 2220121-10-41 | 8059175376610 | PC-3401-0748 | Available |
| 42 / Black | 2220121-10-42 | 8059175376627 | PC-3401-0749 | Available |
| 43 / Black | 2220121-10-43 | 8059175376634 | PC-3401-0750 | Available |
| 44 / Black | 2220121-10-44 | 8059175376641 | PC-3401-0751 | Available |
| 45 / Black | 2220121-10-45 | 8059175376658 | PC-3401-0752 | Available |
| 46 / Black | 2220121-10-46 | 8059175376665 | PC-3401-0753 | Available |
| 47 / Black | 2220121-10-47 | 8059175376672 | PC-3401-0754 | Available |
| 41 / Black/White | 2220121-12-41 | 8059175376719 | PC-3401-0778 | Available |
| 42 / Black/White | 2220121-12-42 | 8059175376726 | PC-3401-0779 | Available |
| 43 / Black/White | 2220121-12-43 | 8059175376733 | PC-3401-0780 | En stock |
| 44 / Black/White | 2220121-12-44 | 8059175376740 | PC-3401-0781 | Available |
| 42 / Black/White/Red | 2220121-124-42 | 8059175376825 | PC-3401-0759 | Available |
| 43 / Black/White/Red | 2220121-124-43 | 8059175376832 | PC-3401-0760 | En stock |
| 44 / Black/White/Red | 2220121-124-44 | 8059175376849 | PC-3401-0761 | En stock |
| 45 / Black/White/Red | 2220121-124-45 | 8059175376856 | PC-3401-0762 | En stock |
| 46 / Black/White/Red | 2220121-124-46 | 8059175376863 | PC-3401-0763 | En stock |
| 45 / Black/White | 2220121-12-45 | 8059175376757 | PC-3401-0782 | En stock |
| 46 / Black/White | 2220121-12-46 | 8059175376764 | PC-3401-0783 | En stock |
| 41 / Black/Red/White/Grey | 2220121-1329-41 | 8059175376917 | PC-3401-0768 | Available |
| 42 / Black/Red/White/Grey | 2220121-1329-42 | 8059175376924 | PC-3401-0769 | Available |
| 43 / Black/Red/White/Grey | 2220121-1329-43 | 8059175376931 | PC-3401-0770 | Available |
| 44 / Black/Red/White/Grey | 2220121-1329-44 | 8059175376948 | PC-3401-0771 | Available |
| 45 / Black/Red/White/Grey | 2220121-1329-45 | 8059175376955 | PC-3401-0772 | Available |
| 46 / Black/Red/White/Grey | 2220121-1329-46 | 8059175376962 | PC-3401-0773 | Available |












